Annual Campus Safety and Security Report

Per Clery Act Compliance, below are the annual reportable crimes occurring on campus or on public property adjoining the campus as reported to the U.S. Department of Education.

Criminal Offense On Campus Non-Campus Public Property
2019 2020 2021 2019 2020 2021 2019 2020 2021
Murder/Non-negligent manslaughter 0 0 0 N/A N/A N/A 0 0 0
Negligent manslaughter 0 0 0 N/A N/A N/A 0 0 0
Sex offenses-Forcible 0 0 0 N/A N/A N/A 0 0 0
Sex offenses-Non-forcible
(include only incest and statutory rape)
0 0 0 N/A N/A N/A 0 0 0
Robbery 0 0 0 N/A N/A N/A 0 0 0
Aggravated Assault 0 0 0 N/A N/A N/A 0 0 0
Burglary 0 1 1 N/A N/A N/A 0 0 0
Motor Vehicle Theft 0 0 0 N/A N/A N/A 0 0 0
Arson (include only fires that are investigated by
law enforcement and determined to be arson)
0 0 0 N/A N/A N/A 0 0 0
Hate Offense On Campus Non-Campus Public Property
2019 2020 2021 2019 2020 2021 2019 2020 2021
Murder/Non-negligent manslaughter 0 0 0 N/A N/A N/A 0 0 0
Negligent manslaughter 0 0 0 N/A N/A N/A 0 0 0
Sex offenses-Forcible 0 0 0 N/A N/A N/A 0 0 0
Sex offenses-Non-forcible
(include only incest and statutory rape)
0 0 0 N/A N/A N/A 0 0 0
Robbery 0 0 0 N/A N/A N/A 0 0 0
Aggravated Assault 0 0 0 N/A N/A N/A 0 0 0
Burglary 0 0 0 N/A N/A N/A 0 0 0
Motor Vehicle Theft 0 0 0 N/A N/A N/A 0 0 0
Arson (include only fires that are investigated by
law enforcement and determined to be arson)
0 0 0 N/A N/A N/A 0 0 0
Simple assault 0 0 0 N/A N/A N/A 0 0 0
Larceny-theft 0 0 0 N/A N/A N/A 0 0 0
Intimidation 0 0 0 N/A N/A N/A 0 0 0
Destruction/damage/vandalism of property 0 0 0 N/A N/A N/A 0 0 0
VAWA Offense On Campus Non-Campus Public Property
2019 2020 2021 2019 2020 2021 2019 2020 2021
Domestic Violence 0 0 0 N/A N/A N/A 0 0 0
Dating Violence 0 0 0 N/A N/A N/A 0 0 0
Stalking 0 0 0 N/A N/A N/A 0 0 0
Arrests On Campus Non Campus Public Property
2019 2020 2021 2019 2020 2021 2019 2020 2021
Illegal Weapons 0 0 0 N/A N/A N/A 0 0 1
Drug Law Violations 0 0 0 N/A N/A N/A 0 1 2
Liquor Law Violations 0 0 0 N/A N/A N/A 0 1 1
Disciplinary Actions On Campus Non Campus Public Property
2018 2019 2020 2018 2019 2020 2018 2018 2020
Illegal Weapons 0 0 0 N/A N/A N/A 0 0 0
Drug Law Violations 0 0 0 N/A N/A N/A 0 0 0
Liquor Law Violations 0 0 0 N/A N/A N/A 0 0 0
Unfounded Crimes 2019 2020 2021
0 0 2