Annual Campus Safety and Security Report

According to the federal Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Act, postsecondary schools are required to disclose statistics for certain crimes that occurred on campus and on public property within and immediately adjacent to school-owned buildings and property. Below are the annual reportable crimes reported to the U.S. Department of Education.

Criminal Offense On Campus Non-Campus Public Property
2020 2021 2022 2020 2021 2022 2020 2021 2022
Murder/Non-negligent manslaughter 0 0 0 N/A N/A N/A 0 0 0
Negligent manslaughter 0 0 0 N/A N/A N/A 0 0 0
Sex offenses-Forcible 0 0 0 N/A N/A N/A 0 0 0
Sex offenses-Non-forcible
(include only incest and statutory rape)
0 0 0 N/A N/A N/A 0 0 0
Robbery 0 0 0 N/A N/A N/A 0 0 0
Aggravated Assault 0 0 0 N/A N/A N/A 0 0 0
Burglary 1 1 0 N/A N/A N/A 0 0 0
Motor Vehicle Theft 0 0 0 N/A N/A N/A 0 0 0
Arson (include only fires that are investigated by
law enforcement and determined to be arson)
0 0 0 N/A N/A N/A 0 0 0
Hate Offense On Campus Non-Campus Public Property
2020 2021 2022 2020 2021 2022 2020 2021 2022
Murder/Non-negligent manslaughter 0 0 0 N/A N/A N/A 0 0 0
Negligent manslaughter 0 0 0 N/A N/A N/A 0 0 0
Sex offenses-Forcible 0 0 0 N/A N/A N/A 0 0 0
Sex offenses-Non-forcible
(include only incest and statutory rape)
0 0 0 N/A N/A N/A 0 0 0
Robbery 0 0 0 N/A N/A N/A 0 0 0
Aggravated Assault 0 0 0 N/A N/A N/A 0 0 0
Burglary 0 0 0 N/A N/A N/A 0 0 0
Motor Vehicle Theft 0 0 0 N/A N/A N/A 0 0 0
Arson (include only fires that are investigated by
law enforcement and determined to be arson)
0 0 0 N/A N/A N/A 0 0 0
Simple assault 0 0 0 N/A N/A N/A 0 0 0
Larceny-theft 0 0 0 N/A N/A N/A 0 0 0
Intimidation 0 0 0 N/A N/A N/A 0 0 0
Destruction/damage/vandalism of property 0 0 0 N/A N/A N/A 0 0 0
VAWA Offense On Campus Non-Campus Public Property
2020 2021 2022 2020 2021 2022 2020 2021 2022
Domestic Violence 0 0 0 N/A N/A N/A 0 0 0
Dating Violence 0 0 0 N/A N/A N/A 0 0 0
Stalking 0 0 0 N/A N/A N/A 0 0 0
Arrests On Campus Non Campus Public Property
2020 2021 2022 2020 2021 2022 2020 2021 2022
Illegal Weapons 0 0 0 N/A N/A N/A 0 1 0
Drug Law Violations 0 0 0 N/A N/A N/A 1 2 0
Liquor Law Violations 0 0 0 N/A N/A N/A 2 1 0
Disciplinary Actions On Campus Non Campus Public Property
2020 2021 2022 2020 2021 2022 2020 2021 2022
Illegal Weapons 0 0 0 N/A N/A N/A 0 0 0
Drug Law Violations 0 0 0 N/A N/A N/A 0 0 0
Liquor Law Violations 0 0 0 N/A N/A N/A 0 0 0
Unfounded Crimes 2020 2021 2022
0 2 0